Dashboard
FOTA Engine Active
Deploy Firmware
Active Deployments
| Target | Target ID | FW Tag | Status | Scheduled At | Action |
|---|---|---|---|---|---|
| DEVICE | F09E9E185DAC0019 | SNAP_Remote_Monitoring_v2.0 | pending | 2026-09-02 05:56:33 |
Group Deployment Summaries
| Group Name | Device Count | Active FOTA Progress |
|---|---|---|
| Stress-Test-Alpha | 5 |
0%
|
| default | 9 |
0%
|
Upload New Firmware
Firmware Repository
| Git Tag | MD5 Checksum | Description | Indexed At | Action |
|---|---|---|---|---|
| SNAP_Remote_Monitoring_v2.0 | 4ee7fe7b12cd... | dns-fix | 2026-09-02 | |
| SNAP_Remote_Monitoring_v2.0 | 82718785495e... | fota-teardown-no-ping | 2026-09-02 | |
| SNAP_Remote_Monitoring_v2.0 | 282acd4da90b... | A/B confirm-boot fix | 2026-09-02 | |
| SNAP_Remote_Monitoring_v2.0 | 1f9f668302dc... | A/B FOTA test build | 2026-09-02 | |
| SNAP_Remote_Monitoring_v2.0 | bbd5101ca967... | LTE mission + 13-field envelope + MTU1350 + TLS teardown | 2026-09-02 | |
| Clarion / Calrion_Demo_2.0 eb53a4b | 9a9146459d34... | Clarion: Complete robust HTTPS FOTA implementatio | 2026-07-15 | |
| v2.0.0-FIRMWARE_B | 00e8da015ae0... | Stress Test B (Target) | 2026-07-12 |
FOTA Update History
| Timestamp | IMEI | Group | Migration Path |
|---|---|---|---|
| Loading history... | |||
Assign Device to Group
System Diagnostics
Loading logs...